Usage Statistics for decentralized-finance.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4277
Total Files 1822
Total Pages 1612
Total Visits 1112
Total kB Files 24902
Total kB In 0
Total kB Out 0
Total Unique Sites 1686
Total Unique URLs 31
Total Unique Referrers 58
Total Unique User Agents 377
. Avg Max
Hits per Hour 5 101
Hits per Day 137 492
Files per Day 58 117
Pages per Day 52 128
Sites per Day 54 315
Visits per Day 35 52
kB Files per Day 803 2223
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 2
Code 200 - OK 42.60% 1822
Code 301 - Moved Permanently 0.79% 34
Code 400 - Bad Request 0.09% 4
Code 404 - Not Found 56.46% 2415

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 180 4.21% 106 5.82% 81 5.02% 46 4.14% 72 4.27% 2223 8.93% 0 0.00% 0 0.00%
2 79 1.85% 52 2.85% 58 3.60% 35 3.15% 39 2.31% 1427 5.73% 0 0.00% 0 0.00%
3 114 2.67% 45 2.47% 48 2.98% 24 2.16% 30 1.78% 781 3.13% 0 0.00% 0 0.00%
4 74 1.73% 35 1.92% 32 1.99% 31 2.79% 39 2.31% 475 1.91% 0 0.00% 0 0.00%
5 79 1.85% 53 2.91% 38 2.36% 27 2.43% 36 2.14% 485 1.95% 0 0.00% 0 0.00%
6 127 2.97% 59 3.24% 70 4.34% 49 4.41% 56 3.32% 958 3.85% 0 0.00% 0 0.00%
7 78 1.82% 37 2.03% 35 2.17% 31 2.79% 40 2.37% 317 1.27% 0 0.00% 0 0.00%
8 90 2.10% 59 3.24% 35 2.17% 32 2.88% 44 2.61% 805 3.23% 0 0.00% 0 0.00%
9 285 6.66% 46 2.52% 44 2.73% 37 3.33% 216 12.81% 865 3.47% 0 0.00% 0 0.00%
10 200 4.68% 39 2.14% 48 2.98% 40 3.60% 149 8.84% 731 2.94% 0 0.00% 0 0.00%
11 77 1.80% 43 2.36% 43 2.67% 37 3.33% 52 3.08% 951 3.82% 0 0.00% 0 0.00%
12 95 2.22% 64 3.51% 58 3.60% 35 3.15% 39 2.31% 1299 5.22% 0 0.00% 0 0.00%
13 80 1.87% 46 2.52% 48 2.98% 38 3.42% 36 2.14% 372 1.50% 0 0.00% 0 0.00%
14 155 3.62% 37 2.03% 128 7.94% 31 2.79% 35 2.08% 366 1.47% 0 0.00% 0 0.00%
15 151 3.53% 49 2.69% 46 2.85% 35 3.15% 40 2.37% 895 3.60% 0 0.00% 0 0.00%
16 72 1.68% 53 2.91% 32 1.99% 28 2.52% 38 2.25% 463 1.86% 0 0.00% 0 0.00%
17 63 1.47% 42 2.31% 29 1.80% 25 2.25% 33 1.96% 607 2.44% 0 0.00% 0 0.00%
18 406 9.49% 71 3.90% 48 2.98% 38 3.42% 213 12.63% 956 3.84% 0 0.00% 0 0.00%
19 266 6.22% 76 4.17% 39 2.42% 36 3.24% 161 9.55% 902 3.62% 0 0.00% 0 0.00%
20 64 1.50% 48 2.63% 32 1.99% 28 2.52% 32 1.90% 386 1.55% 0 0.00% 0 0.00%
21 106 2.48% 76 4.17% 56 3.47% 37 3.33% 47 2.79% 1109 4.45% 0 0.00% 0 0.00%
22 104 2.43% 69 3.79% 38 2.36% 32 2.88% 42 2.49% 631 2.53% 0 0.00% 0 0.00%
23 64 1.50% 47 2.58% 43 2.67% 40 3.60% 45 2.67% 337 1.35% 0 0.00% 0 0.00%
24 83 1.94% 61 3.35% 45 2.79% 39 3.51% 48 2.85% 612 2.46% 0 0.00% 0 0.00%
25 111 2.60% 78 4.28% 66 4.09% 43 3.87% 50 2.97% 1087 4.36% 0 0.00% 0 0.00%
26 492 11.50% 55 3.02% 62 3.85% 41 3.69% 315 18.68% 400 1.61% 0 0.00% 0 0.00%
27 100 2.34% 68 3.73% 41 2.54% 29 2.61% 33 1.96% 563 2.26% 0 0.00% 0 0.00%
28 99 2.31% 63 3.46% 61 3.78% 43 3.87% 51 3.02% 451 1.81% 0 0.00% 0 0.00%
29 192 4.49% 117 6.42% 105 6.51% 52 4.68% 62 3.68% 2197 8.82% 0 0.00% 0 0.00%
30 92 2.15% 66 3.62% 44 2.73% 35 3.15% 48 2.85% 794 3.19% 0 0.00% 0 0.00%
31 99 2.31% 62 3.40% 59 3.66% 38 3.42% 40 2.37% 457 1.83% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 195 4.56% 2 63 3.46% 2 84 5.21% 30 939 3.77% 0 0 0.00% 0 0 0.00%
1 6 207 4.84% 3 94 5.16% 2 77 4.78% 39 1220 4.90% 0 0 0.00% 0 0 0.00%
2 5 163 3.81% 2 75 4.12% 1 59 3.66% 20 623 2.50% 0 0 0.00% 0 0 0.00%
3 6 189 4.42% 2 78 4.28% 1 54 3.35% 35 1087 4.36% 0 0 0.00% 0 0 0.00%
4 4 142 3.32% 2 64 3.51% 2 72 4.47% 35 1100 4.42% 0 0 0.00% 0 0 0.00%
5 5 175 4.09% 2 69 3.79% 1 56 3.47% 33 1020 4.10% 0 0 0.00% 0 0 0.00%
6 4 127 2.97% 2 74 4.06% 2 66 4.09% 35 1075 4.32% 0 0 0.00% 0 0 0.00%
7 4 146 3.41% 2 70 3.84% 2 89 5.52% 43 1326 5.33% 0 0 0.00% 0 0 0.00%
8 3 106 2.48% 1 47 2.58% 1 48 2.98% 19 587 2.36% 0 0 0.00% 0 0 0.00%
9 6 191 4.47% 2 86 4.72% 2 74 4.59% 47 1463 5.88% 0 0 0.00% 0 0 0.00%
10 5 160 3.74% 2 86 4.72% 2 66 4.09% 23 719 2.89% 0 0 0.00% 0 0 0.00%
11 5 161 3.76% 2 91 4.99% 1 56 3.47% 25 784 3.15% 0 0 0.00% 0 0 0.00%
12 8 255 5.96% 3 109 5.98% 2 65 4.03% 42 1290 5.18% 0 0 0.00% 0 0 0.00%
13 4 143 3.34% 1 59 3.24% 1 59 3.66% 50 1545 6.20% 0 0 0.00% 0 0 0.00%
14 4 132 3.09% 1 59 3.24% 2 62 3.85% 14 441 1.77% 0 0 0.00% 0 0 0.00%
15 6 190 4.44% 2 92 5.05% 1 61 3.78% 26 803 3.23% 0 0 0.00% 0 0 0.00%
16 5 159 3.72% 1 50 2.74% 1 47 2.92% 13 401 1.61% 0 0 0.00% 0 0 0.00%
17 5 182 4.26% 1 56 3.07% 1 43 2.67% 24 746 3.00% 0 0 0.00% 0 0 0.00%
18 8 267 6.24% 1 52 2.85% 4 139 8.62% 26 793 3.19% 0 0 0.00% 0 0 0.00%
19 8 273 6.38% 3 116 6.37% 2 73 4.53% 78 2405 9.66% 0 0 0.00% 0 0 0.00%
20 5 177 4.14% 2 82 4.50% 1 58 3.60% 41 1258 5.05% 0 0 0.00% 0 0 0.00%
21 5 181 4.23% 2 88 4.83% 1 59 3.66% 56 1724 6.92% 0 0 0.00% 0 0 0.00%
22 6 203 4.75% 2 84 4.61% 2 85 5.27% 26 804 3.23% 0 0 0.00% 0 0 0.00%
23 4 153 3.58% 2 78 4.28% 1 60 3.72% 24 745 2.99% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 793 18.54% 3823 15.35% 0 0.00% 0 0.00% /
2 116 2.71% 126 0.51% 0 0.00% 0 0.00% /js/main.js
3 112 2.62% 3884 15.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 112 2.62% 1899 7.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 112 2.62% 2928 11.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 109 2.55% 362 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 103 2.41% 2356 9.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 103 2.41% 345 1.39% 0 0.00% 0 0.00% /styles/main.css
9 102 2.38% 84 0.34% 0 0.00% 0 0.00% /styles/main_responsive.css
10 44 1.03% 1406 5.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 24 0.56% 2278 9.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 22 0.51% 2343 9.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 18 0.42% 1952 7.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/6q7Fpj7pUsTTejlHSQ8Wg9wxMGMZV3oZyrL-XKFz-no
15 2 0.05% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 1 0.02% 7 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.02% 133 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112 2.62% 3884 15.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 793 18.54% 3823 15.35% 0 0.00% 0 0.00% /
3 112 2.62% 2928 11.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 103 2.41% 2356 9.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 22 0.51% 2343 9.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.56% 2278 9.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 18 0.42% 1952 7.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 112 2.62% 1899 7.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 44 1.03% 1406 5.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 109 2.55% 362 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 793 18.54% 746 87.97% /
2 109 2.55% 62 7.31% /plesk-stat/webstat-ssl/
3 1 0.02% 11 1.30% /plesk-stat/webstat-ssl/usage_202311.html
4 22 0.51% 9 1.06% /plesk-stat/webstat-ssl/usage_202401.html
5 24 0.56% 8 0.94% /plesk-stat/webstat-ssl/usage_202312.html
6 18 0.42% 7 0.83% /plesk-stat/webstat-ssl/usage_202402.html
7 44 1.03% 5 0.59% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 793 18.54% 723 83.68% /
2 109 2.55% 67 7.75% /plesk-stat/webstat-ssl/
3 44 1.03% 34 3.94% /plesk-stat/webstat-ssl/usage_202403.html
4 22 0.51% 13 1.50% /plesk-stat/webstat-ssl/usage_202401.html
5 1 0.02% 10 1.16% /plesk-stat/webstat-ssl/usage_202311.html
6 18 0.42% 9 1.04% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.56% 8 0.93% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1686 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 553 12.93% 553 30.35% 6627 26.61% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-63.a.ahrefs.com
2 96 2.24% 1 0.05% 82 0.33% 0 0.00% 0 0.00% 1 0.09% host251.teeatop.com
3 76 1.78% 1 0.05% 30 0.12% 0 0.00% 0 0.00% 1 0.09% 142.93.146.149
4 65 1.52% 0 0.00% 24 0.10% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
5 42 0.98% 16 0.88% 126 0.51% 0 0.00% 0 0.00% 34 3.06% hebei.22.121.in-addr.arpa
6 32 0.75% 0 0.00% 12 0.05% 0 0.00% 0 0.00% 1 0.09% tor-exit-141.relayon.org
7 29 0.68% 26 1.43% 204 0.82% 0 0.00% 0 0.00% 2 0.18% ip85-215-133-124.pbiaas.com
8 25 0.58% 25 1.37% 165 0.66% 0 0.00% 0 0.00% 25 2.25% 180.97.221.86
9 24 0.56% 0 0.00% 19 0.08% 0 0.00% 0 0.00% 2 0.18% 139.5.200.122
10 24 0.56% 15 0.82% 438 1.76% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
11 23 0.54% 12 0.66% 412 1.65% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
12 23 0.54% 6 0.33% 434 1.74% 0 0.00% 0 0.00% 3 0.27% ninja-crawler103.webmeup.com
13 22 0.51% 0 0.00% 17 0.07% 0 0.00% 0 0.00% 5 0.45% 91.92.247.204
14 22 0.51% 6 0.33% 246 0.99% 0 0.00% 0 0.00% 1 0.09% iamlikeme.com
15 21 0.49% 2 0.11% 28 0.11% 0 0.00% 0 0.00% 2 0.18% 125.124.133.75
16 21 0.49% 1 0.05% 22 0.09% 0 0.00% 0 0.00% 1 0.09% ec2-35-90-190-102.us-west-2.compute.amazonaws.com
17 21 0.49% 1 0.05% 22 0.09% 0 0.00% 0 0.00% 1 0.09% ec2-54-89-249-105.compute-1.amazonaws.com
18 21 0.49% 2 0.11% 27 0.11% 0 0.00% 0 0.00% 1 0.09% vmi1676658.contaboserver.net
19 20 0.47% 20 1.10% 893 3.59% 0 0.00% 0 0.00% 2 0.18% 47.242.224.70
20 19 0.44% 6 0.33% 50 0.20% 0 0.00% 0 0.00% 4 0.36% 137.220.197.141
21 18 0.42% 8 0.44% 525 2.11% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-248.dataproviderbot.com
22 18 0.42% 3 0.16% 32 0.13% 0 0.00% 0 0.00% 1 0.09% etsy.scan.leakix.org
23 17 0.40% 1 0.05% 19 0.08% 0 0.00% 0 0.00% 1 0.09% ec2-52-14-255-143.us-east-2.compute.amazonaws.com
24 17 0.40% 11 0.60% 458 1.84% 0 0.00% 0 0.00% 5 0.45% hostedby.privatelayer.com
25 16 0.37% 0 0.00% 12 0.05% 0 0.00% 0 0.00% 1 0.09% 159.65.182.194
26 16 0.37% 0 0.00% 12 0.05% 0 0.00% 0 0.00% 1 0.09% 167.99.62.141
27 16 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
28 16 0.37% 11 0.60% 102 0.41% 0 0.00% 0 0.00% 5 0.45% crawl-66-249-66-64.googlebot.com
29 16 0.37% 10 0.55% 66 0.26% 0 0.00% 0 0.00% 5 0.45% crawl-66-249-66-7.googlebot.com
30 14 0.33% 14 0.77% 151 0.61% 0 0.00% 0 0.00% 1 0.09% 205.169.39.122

Top 10 of 1686 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 553 12.93% 553 30.35% 6627 26.61% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-63.a.ahrefs.com
2 20 0.47% 20 1.10% 893 3.59% 0 0.00% 0 0.00% 2 0.18% 47.242.224.70
3 18 0.42% 8 0.44% 525 2.11% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-248.dataproviderbot.com
4 7 0.16% 6 0.33% 479 1.92% 0 0.00% 0 0.00% 1 0.09% 178.62.74.6
5 17 0.40% 11 0.60% 458 1.84% 0 0.00% 0 0.00% 5 0.45% hostedby.privatelayer.com
6 4 0.09% 4 0.22% 452 1.81% 0 0.00% 0 0.00% 2 0.18% ip85.215.164.46.pbiaas.com
7 24 0.56% 15 0.82% 438 1.76% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
8 23 0.54% 6 0.33% 434 1.74% 0 0.00% 0 0.00% 3 0.27% ninja-crawler103.webmeup.com
9 23 0.54% 12 0.66% 412 1.65% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
10 13 0.30% 11 0.60% 297 1.19% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon

Top 12 of 58 Total Referrers
# Hits Referrer
1 2944 68.83% - (Direct Request)
2 96 2.24% www.bing.com
3 86 2.01% https://www.google.com/
4 63 1.47% http://www.decentralized-finance.nl
5 52 1.22% http://decentralized-finance.nl
6 28 0.65% www.google.com
7 8 0.19% http://85.17.55.109:80/
8 7 0.16% https://decentralized-finance.nl
9 6 0.14% decentralized-finance.nl
10 2 0.05% https://google.com/
11 1 0.02% http://www.shuct.net/
12 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 377 Total User Agents
# Hits User Agent
1 862 20.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 135 3.16% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 135 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 92 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 80 1.87% wp_is_mobile
6 76 1.78% Mozilla/5.0 (Windows NT 5.1; Win64; x64) Gecko/20082909 Firefox/25.0
7 65 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 60 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 60 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 51 1.19% python-requests/2.31.0
11 49 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 47 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 40 0.94% FriendlyCrawler/Nutch-1.20-SNAPSHOT
14 36 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 34 0.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 2107 49.26% 532 29.20% 6054 24.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 1685 39.40% 1108 60.81% 13388 53.76% 0 0.00% 0 0.00% Commercial (com)
3 200 4.68% 60 3.29% 4233 17.00% 0 0.00% 0 0.00% Non-Profit (org)
4 98 2.29% 30 1.65% 218 0.88% 0 0.00% 0 0.00% Network (net)
5 57 1.33% 30 1.65% 532 2.14% 0 0.00% 0 0.00% Germany
6 44 1.03% 17 0.93% 133 0.54% 0 0.00% 0 0.00% Address Routing (arpa)
7 28 0.65% 18 0.99% 158 0.63% 0 0.00% 0 0.00% European Union
8 11 0.26% 2 0.11% 20 0.08% 0 0.00% 0 0.00% China
9 11 0.26% 6 0.33% 43 0.17% 0 0.00% 0 0.00% Netherlands
10 5 0.12% 4 0.22% 21 0.09% 0 0.00% 0 0.00% Russian Federation
11 4 0.09% 1 0.05% 7 0.03% 0 0.00% 0 0.00% Romania
12 3 0.07% 2 0.11% 16 0.07% 0 0.00% 0 0.00% Switzerland
13 3 0.07% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Indonesia
14 3 0.07% 2 0.11% 8 0.03% 0 0.00% 0 0.00% India
15 3 0.07% 1 0.05% 8 0.03% 0 0.00% 0 0.00% St. Helena
16 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
17 2 0.05% 2 0.11% 13 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.05% 2 0.11% 13 0.05% 0 0.00% 0 0.00% Japan
19 2 0.05% 2 0.11% 13 0.05% 0 0.00% 0 0.00% United States
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
21 1 0.02% 1 0.05% 7 0.03% 0 0.00% 0 0.00% Brazil
22 1 0.02% 1 0.05% 7 0.03% 0 0.00% 0 0.00% Spain
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23