Usage Statistics for decentralized-finance.nl

Summary Period: April 2024
Generated 01-May-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7619
Total Files 5463
Total Pages 2245
Total Visits 1027
Total kB Files 143298
Total kB In 0
Total kB Out 0
Total Unique Sites 1487
Total Unique URLs 31
Total Unique Referrers 106
Total Unique User Agents 333
. Avg Max
Hits per Hour 10 145
Hits per Day 253 604
Files per Day 182 547
Pages per Day 74 194
Sites per Day 49 284
Visits per Day 34 61
kB Files per Day 4777 27238
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 71.70% 5463
Code 301 - Moved Permanently 0.93% 71
Code 400 - Bad Request 0.07% 5
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 27.26% 2077

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 127 1.67% 67 1.23% 71 3.16% 37 3.60% 40 2.69% 1009 0.70% 0 0.00% 0 0.00%
2 205 2.69% 42 0.77% 35 1.56% 24 2.34% 31 2.08% 478 0.33% 0 0.00% 0 0.00%
3 449 5.89% 35 0.64% 46 2.05% 33 3.21% 284 19.10% 1050 0.73% 0 0.00% 0 0.00%
4 128 1.68% 66 1.21% 87 3.88% 35 3.41% 43 2.89% 801 0.56% 0 0.00% 0 0.00%
5 158 2.07% 112 2.05% 79 3.52% 43 4.19% 52 3.50% 1298 0.91% 0 0.00% 0 0.00%
6 190 2.49% 146 2.67% 101 4.50% 61 5.94% 71 4.77% 2509 1.75% 0 0.00% 0 0.00%
7 138 1.81% 117 2.14% 46 2.05% 39 3.80% 49 3.30% 1213 0.85% 0 0.00% 0 0.00%
8 148 1.94% 125 2.29% 53 2.36% 41 3.99% 48 3.23% 1122 0.78% 0 0.00% 0 0.00%
9 244 3.20% 128 2.34% 162 7.22% 57 5.55% 65 4.37% 1416 0.99% 0 0.00% 0 0.00%
10 119 1.56% 90 1.65% 56 2.49% 37 3.60% 43 2.89% 760 0.53% 0 0.00% 0 0.00%
11 143 1.88% 110 2.01% 53 2.36% 36 3.51% 54 3.63% 1792 1.25% 0 0.00% 0 0.00%
12 128 1.68% 87 1.59% 59 2.63% 38 3.70% 69 4.64% 2068 1.44% 0 0.00% 0 0.00%
13 59 0.77% 28 0.51% 35 1.56% 24 2.34% 40 2.69% 245 0.17% 0 0.00% 0 0.00%
14 507 6.65% 478 8.75% 150 6.68% 28 2.73% 34 2.29% 13018 9.08% 0 0.00% 0 0.00%
15 415 5.45% 398 7.29% 31 1.38% 22 2.14% 38 2.56% 27238 19.01% 0 0.00% 0 0.00%
16 467 6.13% 440 8.05% 59 2.63% 39 3.80% 44 2.96% 4170 2.91% 0 0.00% 0 0.00%
17 285 3.74% 242 4.43% 143 6.37% 24 2.34% 30 2.02% 3740 2.61% 0 0.00% 0 0.00%
18 380 4.99% 374 6.85% 31 1.38% 26 2.53% 37 2.49% 12215 8.52% 0 0.00% 0 0.00%
19 593 7.78% 258 4.72% 29 1.29% 24 2.34% 254 17.08% 11894 8.30% 0 0.00% 0 0.00%
20 259 3.40% 142 2.60% 48 2.14% 25 2.43% 91 6.12% 4067 2.84% 0 0.00% 0 0.00%
21 189 2.48% 147 2.69% 52 2.32% 32 3.12% 37 2.49% 898 0.63% 0 0.00% 0 0.00%
22 131 1.72% 109 2.00% 40 1.78% 22 2.14% 31 2.08% 4010 2.80% 0 0.00% 0 0.00%
23 147 1.93% 57 1.04% 90 4.01% 22 2.14% 37 2.49% 895 0.62% 0 0.00% 0 0.00%
24 348 4.57% 326 5.97% 150 6.68% 41 3.99% 44 2.96% 4482 3.13% 0 0.00% 0 0.00%
25 145 1.90% 38 0.70% 50 2.23% 29 2.82% 108 7.26% 592 0.41% 0 0.00% 0 0.00%
26 102 1.34% 66 1.21% 55 2.45% 45 4.38% 61 4.10% 1298 0.91% 0 0.00% 0 0.00%
27 126 1.65% 111 2.03% 26 1.16% 25 2.43% 29 1.95% 4608 3.22% 0 0.00% 0 0.00%
28 604 7.93% 547 10.01% 181 8.06% 40 3.89% 50 3.36% 22118 15.44% 0 0.00% 0 0.00%
29 260 3.41% 236 4.32% 33 1.47% 27 2.63% 44 2.96% 4613 3.22% 0 0.00% 0 0.00%
30 425 5.58% 341 6.24% 194 8.64% 51 4.97% 60 4.03% 7681 5.36% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 335 4.40% 8 263 4.81% 2 61 2.72% 546 16367 11.42% 0 0 0.00% 0 0 0.00%
1 8 248 3.26% 6 183 3.35% 1 59 2.63% 70 2088 1.46% 0 0 0.00% 0 0 0.00%
2 4 121 1.59% 3 93 1.70% 1 40 1.78% 162 4847 3.38% 0 0 0.00% 0 0 0.00%
3 12 361 4.74% 9 281 5.14% 3 92 4.10% 374 11212 7.82% 0 0 0.00% 0 0 0.00%
4 18 569 7.47% 16 489 8.95% 3 98 4.37% 772 23162 16.16% 0 0 0.00% 0 0 0.00%
5 7 231 3.03% 5 150 2.75% 2 80 3.56% 68 2032 1.42% 0 0 0.00% 0 0 0.00%
6 6 199 2.61% 3 97 1.78% 3 92 4.10% 63 1895 1.32% 0 0 0.00% 0 0 0.00%
7 15 453 5.95% 9 295 5.40% 4 142 6.33% 200 6014 4.20% 0 0 0.00% 0 0 0.00%
8 8 243 3.19% 6 195 3.57% 1 47 2.09% 57 1716 1.20% 0 0 0.00% 0 0 0.00%
9 9 281 3.69% 6 200 3.66% 5 164 7.31% 143 4297 3.00% 0 0 0.00% 0 0 0.00%
10 8 242 3.18% 4 146 2.67% 1 49 2.18% 73 2191 1.53% 0 0 0.00% 0 0 0.00%
11 8 264 3.47% 5 173 3.17% 1 40 1.78% 39 1170 0.82% 0 0 0.00% 0 0 0.00%
12 12 384 5.04% 10 309 5.66% 1 58 2.58% 361 10828 7.56% 0 0 0.00% 0 0 0.00%
13 8 244 3.20% 5 152 2.78% 1 51 2.27% 51 1518 1.06% 0 0 0.00% 0 0 0.00%
14 12 380 4.99% 8 253 4.63% 7 210 9.35% 115 3456 2.41% 0 0 0.00% 0 0 0.00%
15 13 416 5.46% 10 308 5.64% 2 89 3.96% 133 3988 2.78% 0 0 0.00% 0 0 0.00%
16 11 343 4.50% 7 235 4.30% 4 148 6.59% 117 3514 2.45% 0 0 0.00% 0 0 0.00%
17 10 329 4.32% 9 272 4.98% 1 42 1.87% 358 10751 7.50% 0 0 0.00% 0 0 0.00%
18 14 429 5.63% 9 299 5.47% 3 110 4.90% 352 10569 7.38% 0 0 0.00% 0 0 0.00%
19 10 311 4.08% 9 273 5.00% 8 245 10.91% 110 3296 2.30% 0 0 0.00% 0 0 0.00%
20 11 334 4.38% 9 283 5.18% 1 59 2.63% 204 6125 4.27% 0 0 0.00% 0 0 0.00%
21 11 356 4.67% 4 143 2.62% 2 89 3.96% 140 4211 2.94% 0 0 0.00% 0 0 0.00%
22 10 306 4.02% 7 228 4.17% 2 79 3.52% 156 4685 3.27% 0 0 0.00% 0 0 0.00%
23 8 240 3.15% 4 143 2.62% 3 101 4.50% 112 3367 2.35% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 1161 15.24% 2686 1.87% 0 0.00% 0 0.00% /js/main.js
2 726 9.53% 3835 2.68% 0 0.00% 0 0.00% /
3 699 9.17% 5905 4.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 659 8.65% 10627 7.42% 0 0.00% 0 0.00% /styles/main.css
5 511 6.71% 38236 26.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 392 5.15% 43714 30.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 334 4.38% 1019 0.71% 0 0.00% 0 0.00% /styles/main_responsive.css
8 276 3.62% 10476 7.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 268 3.52% 16151 11.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 80 1.05% 2071 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 28 0.37% 2402 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 27 0.35% 2485 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 23 0.30% 2207 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 9 0.12% 10 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
15 8 0.11% 36 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
16 4 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/lki-whzU8tcBQd7EYQb4lEE4nQl3oXwHKYIlvL7Fvm0
17 3 0.04% 138 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 392 5.15% 43714 30.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 511 6.71% 38236 26.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 268 3.52% 16151 11.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 659 8.65% 10627 7.42% 0 0.00% 0 0.00% /styles/main.css
5 276 3.62% 10476 7.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 699 9.17% 5905 4.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 726 9.53% 3835 2.68% 0 0.00% 0 0.00% /
8 1161 15.24% 2686 1.87% 0 0.00% 0 0.00% /js/main.js
9 27 0.35% 2485 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 28 0.37% 2402 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 726 9.53% 679 85.30% /
2 699 9.17% 64 8.04% /plesk-stat/webstat-ssl/
3 3 0.04% 16 2.01% /plesk-stat/webstat-ssl/usage_202312.html
4 27 0.35% 10 1.26% /plesk-stat/webstat-ssl/usage_202401.html
5 28 0.37% 10 1.26% /plesk-stat/webstat-ssl/usage_202402.html
6 80 1.05% 10 1.26% /plesk-stat/webstat-ssl/usage_202404.html
7 23 0.30% 7 0.88% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 726 9.53% 591 71.38% /
2 699 9.17% 120 14.49% /plesk-stat/webstat-ssl/
3 80 1.05% 68 8.21% /plesk-stat/webstat-ssl/usage_202404.html
4 3 0.04% 16 1.93% /plesk-stat/webstat-ssl/usage_202312.html
5 27 0.35% 12 1.45% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.30% 11 1.33% /plesk-stat/webstat-ssl/usage_202403.html
7 28 0.37% 10 1.21% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1487 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 441 5.79% 441 8.07% 5285 3.69% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-63.a.ahrefs.com
2 181 2.38% 3 0.05% 160 0.11% 0 0.00% 0 0.00% 2 0.19% combative-lumber.aeza.network
3 123 1.61% 60 1.10% 1558 1.09% 0 0.00% 0 0.00% 3 0.29% 151.106.160.165
4 110 1.44% 110 2.01% 639 0.45% 0 0.00% 0 0.00% 1 0.10% 110.154.100.59
5 110 1.44% 110 2.01% 639 0.45% 0 0.00% 0 0.00% 1 0.10% 110.154.97.148
6 110 1.44% 110 2.01% 14266 9.96% 0 0.00% 0 0.00% 1 0.10% 120.227.158.145
7 110 1.44% 110 2.01% 8858 6.18% 0 0.00% 0 0.00% 1 0.10% 120.227.158.173
8 110 1.44% 110 2.01% 783 0.55% 0 0.00% 0 0.00% 1 0.10% 120.227.158.182
9 110 1.44% 110 2.01% 2212 1.54% 0 0.00% 0 0.00% 1 0.10% 120.227.158.186
10 110 1.44% 110 2.01% 639 0.45% 0 0.00% 0 0.00% 1 0.10% 120.227.240.169
11 110 1.44% 110 2.01% 2212 1.54% 0 0.00% 0 0.00% 1 0.10% 120.227.241.9
12 110 1.44% 110 2.01% 1370 0.96% 0 0.00% 0 0.00% 1 0.10% 123.245.129.78
13 110 1.44% 110 2.01% 639 0.45% 0 0.00% 0 0.00% 1 0.10% 124.119.49.11
14 110 1.44% 110 2.01% 1370 0.96% 0 0.00% 0 0.00% 1 0.10% 183.197.239.73
15 110 1.44% 110 2.01% 639 0.45% 0 0.00% 0 0.00% 1 0.10% 218.31.6.110
16 110 1.44% 110 2.01% 8858 6.18% 0 0.00% 0 0.00% 1 0.10% 223.88.228.100
17 110 1.44% 110 2.01% 639 0.45% 0 0.00% 0 0.00% 1 0.10% 223.88.228.230
18 110 1.44% 110 2.01% 1370 0.96% 0 0.00% 0 0.00% 1 0.10% 39.148.73.17
19 110 1.44% 110 2.01% 639 0.45% 0 0.00% 0 0.00% 1 0.10% 39.150.128.51
20 110 1.44% 110 2.01% 8371 5.84% 0 0.00% 0 0.00% 1 0.10% 39.150.128.55
21 110 1.44% 110 2.01% 639 0.45% 0 0.00% 0 0.00% 1 0.10% 39.154.241.244
22 110 1.44% 110 2.01% 1370 0.96% 0 0.00% 0 0.00% 1 0.10% 39.163.154.248
23 110 1.44% 110 2.01% 8858 6.18% 0 0.00% 0 0.00% 1 0.10% 39.163.20.214
24 110 1.44% 110 2.01% 2212 1.54% 0 0.00% 0 0.00% 1 0.10% 39.165.155.43
25 110 1.44% 110 2.01% 14266 9.96% 0 0.00% 0 0.00% 1 0.10% 39.165.179.179
26 110 1.44% 110 2.01% 639 0.45% 0 0.00% 0 0.00% 1 0.10% 42.202.17.123
27 110 1.44% 110 2.01% 2212 1.54% 0 0.00% 0 0.00% 1 0.10% 42.202.17.125
28 110 1.44% 110 2.01% 1370 0.96% 0 0.00% 0 0.00% 1 0.10% 42.202.17.13
29 92 1.21% 92 1.68% 4482 3.13% 0 0.00% 0 0.00% 1 0.10% 110.154.103.218
30 83 1.09% 83 1.52% 678 0.47% 0 0.00% 0 0.00% 1 0.10% 39.165.157.251

Top 10 of 1487 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.44% 110 2.01% 14266 9.96% 0 0.00% 0 0.00% 1 0.10% 39.165.179.179
2 110 1.44% 110 2.01% 14266 9.96% 0 0.00% 0 0.00% 1 0.10% 120.227.158.145
3 110 1.44% 110 2.01% 8858 6.18% 0 0.00% 0 0.00% 1 0.10% 120.227.158.173
4 110 1.44% 110 2.01% 8858 6.18% 0 0.00% 0 0.00% 1 0.10% 223.88.228.100
5 110 1.44% 110 2.01% 8858 6.18% 0 0.00% 0 0.00% 1 0.10% 39.163.20.214
6 110 1.44% 110 2.01% 8371 5.84% 0 0.00% 0 0.00% 1 0.10% 39.150.128.55
7 441 5.79% 441 8.07% 5285 3.69% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-63.a.ahrefs.com
8 92 1.21% 92 1.68% 4482 3.13% 0 0.00% 0 0.00% 1 0.10% 110.154.103.218
9 39 0.51% 39 0.71% 4418 3.08% 0 0.00% 0 0.00% 1 0.10% 223.88.223.111
10 40 0.53% 40 0.73% 2934 2.05% 0 0.00% 0 0.00% 1 0.10% 120.228.237.152

Top 14 of 106 Total Referrers
# Hits Referrer
1 6497 85.27% - (Direct Request)
2 47 0.62% http://www.decentralized-finance.nl
3 44 0.58% http://decentralized-finance.nl
4 30 0.39% www.google.com
5 8 0.11% decentralized-finance.nl
6 6 0.08% binance.com
7 6 0.08% https://decentralized-finance.nl
8 5 0.07% http://91.198.171.169:80/
9 4 0.05% http://www.google.com
10 3 0.04% http://85.17.55.109:80/
11 3 0.04% https://www.google.com/
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% http://baidu.com/
14 1 0.01% http://www.google.com.hk

Top 15 of 333 Total User Agents
# Hits User Agent
1 3684 48.35% Go-http-client/1.1
2 758 9.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 181 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 106 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 103 1.35% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 98 1.29% Go-http-client/2.0
7 66 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 60 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 47 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 45 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 40 0.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 37 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 36 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 32 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 31 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for April 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 5808 76.23% 4207 77.01% 123346 86.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 1211 15.89% 897 16.42% 9840 6.87% 0 0.00% 0 0.00% Commercial (com)
3 168 2.21% 161 2.95% 4908 3.43% 0 0.00% 0 0.00% China
4 138 1.81% 51 0.93% 3252 2.27% 0 0.00% 0 0.00% Non-Profit (org)
5 97 1.27% 59 1.08% 1182 0.83% 0 0.00% 0 0.00% Germany
6 96 1.26% 32 0.59% 361 0.25% 0 0.00% 0 0.00% Network (net)
7 26 0.34% 16 0.29% 113 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
8 15 0.20% 11 0.20% 76 0.05% 0 0.00% 0 0.00% Netherlands
9 12 0.16% 4 0.07% 41 0.03% 0 0.00% 0 0.00% European Union
10 11 0.14% 9 0.16% 94 0.07% 0 0.00% 0 0.00% Russian Federation
11 11 0.14% 1 0.02% 1 0.00% 0 0.00% 0 0.00% St. Helena
12 5 0.07% 2 0.04% 8 0.01% 0 0.00% 0 0.00% India
13 4 0.05% 2 0.04% 17 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
14 3 0.04% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Belarus
15 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
16 2 0.03% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Mexico
17 2 0.03% 2 0.04% 13 0.01% 0 0.00% 0 0.00% Sweden
18 2 0.03% 1 0.02% 2 0.00% 0 0.00% 0 0.00% United States
19 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% France
20 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Japan
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
22 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Turkey
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
24 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23