Usage Statistics for decentralized-finance.nl

Summary Period: May 2024
Generated 19-May-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8061
Total Files 5220
Total Pages 2701
Total Visits 635
Total kB Files 102985
Total Unique Sites 1042
Total Unique URLs 28
Total Unique Referrers 49
Total Unique User Agents 395
. Avg Max
Hits per Hour 17 343
Hits per Day 424 862
Files per Day 274 487
Pages per Day 142 500
Sites per Day 54 228
Visits per Day 33 81
kB Files per Day 5420 14417
Hits by Response Code
Code 200 - OK 64.76% 5220
Code 301 - Moved Permanently 0.30% 24
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 34.92% 2815

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 521 6.46% 418 8.01% 212 7.85% 81 12.76% 82 7.87% 10076 9.78%
2 355 4.40% 321 6.15% 170 6.29% 44 6.93% 67 6.43% 7819 7.59%
3 383 4.75% 282 5.40% 48 1.78% 34 5.35% 47 4.51% 3402 3.30%
4 794 9.85% 305 5.84% 500 18.51% 32 5.04% 42 4.03% 2856 2.77%
5 359 4.45% 339 6.49% 32 1.18% 23 3.62% 31 2.98% 8461 8.22%
6 505 6.26% 252 4.83% 273 10.11% 34 5.35% 44 4.22% 6511 6.32%
7 432 5.36% 160 3.07% 288 10.66% 32 5.04% 45 4.32% 2357 2.29%
8 289 3.59% 257 4.92% 41 1.52% 27 4.25% 38 3.65% 7441 7.23%
9 546 6.77% 487 9.33% 70 2.59% 44 6.93% 45 4.32% 3230 3.14%
10 401 4.97% 376 7.20% 47 1.74% 31 4.88% 44 4.22% 2829 2.75%
11 862 10.69% 182 3.49% 304 11.26% 44 6.93% 228 21.88% 3355 3.26%
12 260 3.23% 244 4.67% 227 8.40% 22 3.46% 35 3.36% 2924 2.84%
13 313 3.88% 284 5.44% 50 1.85% 28 4.41% 33 3.17% 4836 4.70%
14 281 3.49% 255 4.89% 27 1.00% 25 3.94% 40 3.84% 1713 1.66%
15 171 2.12% 146 2.80% 34 1.26% 27 4.25% 35 3.36% 2680 2.60%
16 633 7.85% 407 7.80% 47 1.74% 38 5.98% 172 16.51% 14417 14.00%
17 620 7.69% 197 3.77% 282 10.44% 38 5.98% 160 15.36% 5143 4.99%
18 323 4.01% 298 5.71% 39 1.44% 24 3.78% 40 3.84% 12882 12.51%
19 13 0.16% 10 0.19% 10 0.37% 8 1.26% 11 1.06% 53 0.05%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 462 5.73% 19 369 7.07% 3 61 2.26% 256 4857 4.72%
1 14 281 3.49% 10 195 3.74% 2 52 1.93% 213 4041 3.92%
2 12 240 2.98% 7 141 2.70% 2 44 1.63% 69 1308 1.27%
3 25 475 5.89% 19 375 7.18% 8 152 5.63% 410 7794 7.57%
4 13 252 3.13% 7 140 2.68% 2 38 1.41% 54 1023 0.99%
5 24 472 5.86% 20 388 7.43% 2 53 1.96% 591 11233 10.91%
6 6 117 1.45% 1 37 0.71% 1 37 1.37% 16 304 0.29%
7 9 183 2.27% 8 162 3.10% 1 37 1.37% 151 2878 2.79%
8 34 657 8.15% 19 370 7.09% 14 271 10.03% 163 3095 3.01%
9 5 110 1.36% 5 96 1.84% 1 30 1.11% 268 5091 4.94%
10 19 367 4.55% 13 258 4.94% 7 143 5.29% 135 2569 2.49%
11 13 262 3.25% 11 216 4.14% 2 47 1.74% 226 4298 4.17%
12 25 489 6.07% 12 228 4.37% 19 371 13.74% 194 3687 3.58%
13 18 355 4.40% 17 336 6.44% 1 25 0.93% 186 3542 3.44%
14 15 302 3.75% 14 284 5.44% 6 126 4.66% 224 4260 4.14%
15 10 205 2.54% 9 174 3.33% 2 41 1.52% 86 1638 1.59%
16 25 479 5.94% 7 146 2.80% 13 261 9.66% 500 9493 9.22%
17 15 303 3.76% 10 204 3.91% 2 50 1.85% 148 2813 2.73%
18 7 143 1.77% 5 112 2.15% 0 18 0.67% 305 5799 5.63%
19 4 94 1.17% 1 31 0.59% 1 37 1.37% 28 527 0.51%
20 15 285 3.54% 12 245 4.69% 2 40 1.48% 368 6994 6.79%
21 25 478 5.93% 11 215 4.12% 13 257 9.51% 277 5271 5.12%
22 34 649 8.05% 6 132 2.53% 25 480 17.77% 157 2989 2.90%
23 21 401 4.97% 19 366 7.01% 1 30 1.11% 394 7481 7.26%

Top 14 of 28 Total URLs
# Hits kB F URL
1 1783 22.12% 4317 4.19% /js/main.js
2 557 6.91% 27026 26.24% /styles/bootstrap-4.1.2/bootstrap.min.js
3 506 6.28% 4645 4.51% /plesk-stat/webstat-ssl/
4 477 5.92% 2795 2.71% /
5 477 5.92% 1779 1.73% /styles/main_responsive.css
6 474 5.88% 8291 8.05% /styles/main.css
7 261 3.24% 19615 19.05% /styles/bootstrap-4.1.2/popper.js
8 213 2.64% 16795 16.31% /js/jquery-3.2.1.min.js
9 90 1.12% 9894 9.61% /styles/bootstrap-4.1.2/bootstrap.min.css
10 35 0.43% 734 0.71% /plesk-stat/webstat-ssl/usage_202405.html
11 21 0.26% 2251 2.19% /plesk-stat/webstat-ssl/usage_202402.html
12 15 0.19% 1595 1.55% /plesk-stat/webstat-ssl/usage_202403.html
13 12 0.15% 1254 1.22% /plesk-stat/webstat-ssl/usage_202404.html
14 1 0.01% 7 0.01% /error_docs/server.svg

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 557 6.91% 27026 26.24% /styles/bootstrap-4.1.2/bootstrap.min.js
2 261 3.24% 19615 19.05% /styles/bootstrap-4.1.2/popper.js
3 213 2.64% 16795 16.31% /js/jquery-3.2.1.min.js
4 90 1.12% 9894 9.61% /styles/bootstrap-4.1.2/bootstrap.min.css
5 474 5.88% 8291 8.05% /styles/main.css
6 506 6.28% 4645 4.51% /plesk-stat/webstat-ssl/
7 1783 22.12% 4317 4.19% /js/main.js
8 477 5.92% 2795 2.71% /
9 21 0.26% 2251 2.19% /plesk-stat/webstat-ssl/usage_202402.html
10 477 5.92% 1779 1.73% /styles/main_responsive.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 477 5.92% 429 90.51% /
2 506 6.28% 12 2.53% /plesk-stat/webstat-ssl/
3 15 0.19% 10 2.11% /plesk-stat/webstat-ssl/usage_202403.html
4 21 0.26% 9 1.90% /plesk-stat/webstat-ssl/usage_202402.html
5 12 0.15% 9 1.90% /plesk-stat/webstat-ssl/usage_202404.html
6 35 0.43% 5 1.05% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 477 5.92% 364 74.74% /
2 506 6.28% 64 13.14% /plesk-stat/webstat-ssl/
3 35 0.43% 32 6.57% /plesk-stat/webstat-ssl/usage_202405.html
4 21 0.26% 12 2.46% /plesk-stat/webstat-ssl/usage_202402.html
5 15 0.19% 9 1.85% /plesk-stat/webstat-ssl/usage_202403.html
6 12 0.15% 6 1.23% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1042 Total Sites
# Hits Files kB F Visits Hostname
1 464 5.76% 0 0.00% 366 0.36% 2 0.31% 52.169.23.36
2 232 2.88% 0 0.00% 183 0.18% 1 0.16% 13.69.253.204
3 232 2.88% 0 0.00% 183 0.18% 1 0.16% 52.169.23.40
4 232 2.88% 0 0.00% 183 0.18% 1 0.16% 52.169.23.5
5 225 2.79% 0 0.00% 178 0.17% 1 0.16% ip7.ip-146-59-161.eu
6 110 1.36% 110 2.11% 5379 5.22% 1 0.16% 110.154.101.157
7 110 1.36% 110 2.11% 639 0.62% 1 0.16% 110.154.102.1
8 110 1.36% 110 2.11% 2212 2.15% 1 0.16% 110.154.102.150
9 110 1.36% 110 2.11% 639 0.62% 1 0.16% 110.154.102.68
10 110 1.36% 110 2.11% 514 0.50% 1 0.16% 110.154.132.232
11 110 1.36% 110 2.11% 783 0.76% 1 0.16% 110.154.133.123
12 110 1.36% 110 2.11% 639 0.62% 1 0.16% 110.154.96.248
13 110 1.36% 110 2.11% 639 0.62% 1 0.16% 110.154.97.161
14 110 1.36% 110 2.11% 639 0.62% 1 0.16% 110.154.99.132
15 110 1.36% 110 2.11% 1371 1.33% 1 0.16% 124.29.211.139.adsl-pool.jlccptt.net.cn
16 110 1.36% 110 2.11% 783 0.76% 1 0.16% 126.27.211.139.adsl-pool.jlccptt.net.cn
17 110 1.36% 110 2.11% 1370 1.33% 1 0.16% 142.72.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.36% 110 2.11% 783 0.76% 1 0.16% 150.73.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.36% 110 2.11% 639 0.62% 1 0.16% 158.78.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 1.36% 110 2.11% 639 0.62% 1 0.16% 182.204.140.182
21 110 1.36% 110 2.11% 639 0.62% 1 0.16% 182.204.140.207
22 110 1.36% 110 2.11% 639 0.62% 1 0.16% 182.204.141.1
23 110 1.36% 110 2.11% 2212 2.15% 1 0.16% 182.204.142.233
24 110 1.36% 110 2.11% 639 0.62% 1 0.16% 198.130.244.123.broad.pj.ln.dynamic.163data.com.cn
25 110 1.36% 110 2.11% 1371 1.33% 1 0.16% 223.88.223.20
26 110 1.36% 110 2.11% 514 0.50% 1 0.16% 241.103.137.122.adsl-pool.jlccptt.net.cn
27 110 1.36% 110 2.11% 783 0.76% 1 0.16% 28.46.213.139.adsl-pool.jlccptt.net.cn
28 110 1.36% 110 2.11% 8858 8.60% 1 0.16% 29.24.211.139.adsl-pool.jlccptt.net.cn
29 110 1.36% 110 2.11% 639 0.62% 1 0.16% 36.148.166.45
30 110 1.36% 110 2.11% 639 0.62% 1 0.16% 36.182.49.67

Top 10 of 1042 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.36% 110 2.11% 8858 8.60% 1 0.16% 29.24.211.139.adsl-pool.jlccptt.net.cn
2 110 1.36% 110 2.11% 8371 8.13% 1 0.16% 39.164.24.123
3 110 1.36% 110 2.11% 5379 5.22% 1 0.16% 110.154.101.157
4 110 1.36% 110 2.11% 5379 5.22% 1 0.16% 8.26.211.139.adsl-pool.jlccptt.net.cn
5 110 1.36% 110 2.11% 5379 5.22% 1 0.16% 39.148.73.55
6 52 0.65% 52 1.00% 3745 3.64% 1 0.16% 188.130.244.123.broad.pj.ln.dynamic.163data.com.cn
7 49 0.61% 49 0.94% 3505 3.40% 1 0.16% 61.73.186.123.broad.fs.ln.dynamic.163data.com.cn
8 65 0.81% 65 1.25% 3136 3.05% 1 0.16% 39.164.24.3
9 57 0.71% 57 1.09% 2738 2.66% 1 0.16% 182.201.223.177
10 55 0.68% 55 1.05% 2638 2.56% 1 0.16% 3.77.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 21 of 49 Total Referrers
# Hits Referrer
1 7697 95.48% - (Direct Request)
2 30 0.37% http://decentralized-finance.nl
3 20 0.25% http://www.decentralized-finance.nl
4 4 0.05% http://baidu.com/
5 4 0.05% https://decentralized-finance.nl
6 4 0.05% www.google.com
7 2 0.02% decentralized-finance.nl
8 2 0.02% http://91.198.171.169:80/
9 1 0.01% http://decentralized-finance.nl:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% https://dag-techservice.ru
12 1 0.01% https://ecodata.ru
13 1 0.01% https://patya.pro/
14 1 0.01% https://placeweb.ru
15 1 0.01% https://rosstroy.ru/
16 1 0.01% https://techservice.pro
17 1 0.01% https://techservice.ru
18 1 0.01% https://ts-web.ru
19 1 0.01% https://www.decentralized-finance.nl
20 1 0.01% https://www.domeinmakelaar.info
21 1 0.01% https://www.google.com/

Top 15 of 395 Total User Agents
# Hits User Agent
1 4389 54.45% Go-http-client/1.1
2 142 1.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 85 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 53 0.66% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 45 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
6 44 0.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 37 0.46% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 35 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 31 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 28 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 27 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/121.0.0.0 Safari/537.36
12 26 0.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 26 0.32% Mozilla/5.0 (compatible; Dataprovider.com)
14 23 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 23 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 5272 65.40% 3095 59.29% 54638 53.05% Unresolved/Unknown
2 1727 21.42% 1725 33.05% 40070 38.91% China
3 637 7.90% 292 5.59% 5161 5.01% Commercial (com)
4 227 2.82% 1 0.02% 185 0.18% European Union
5 59 0.73% 23 0.44% 1589 1.54% Non-Profit (org)
6 51 0.63% 23 0.44% 194 0.19% Network (net)
7 42 0.52% 30 0.57% 962 0.93% Germany
8 11 0.14% 7 0.13% 49 0.05% Netherlands
9 9 0.11% 6 0.11% 42 0.04% Address Routing (arpa)
10 9 0.11% 6 0.11% 20 0.02% Thailand
11 3 0.04% 3 0.06% 20 0.02% Brazil
12 3 0.04% 2 0.04% 16 0.02% British Indian Ocean Territory
13 3 0.04% 2 0.04% 8 0.01% Italy
14 2 0.02% 2 0.04% 13 0.01% United States
15 1 0.01% 1 0.02% 2 0.00% Bangladesh
16 1 0.01% 0 0.00% 1 0.00% Switzerland
17 1 0.01% 0 0.00% 1 0.00% Colombia
18 1 0.01% 1 0.02% 7 0.01% France
19 1 0.01% 1 0.02% 7 0.01% India
20 1 0.01% 0 0.00% 1 0.00% Russian Federation


Generated by Webalizer Version 2.23